Produktdetails:
|
Product Name: | Inconel X-750 Hard Wire Spring Wire | Material: | Nickel based Alloys |
---|---|---|---|
Grade: | Inconel 600/601/617/625/690/718/X750/825 | Size: | Customized |
Application Areas: | Aerospace,Gas Turbines,Nuclear Industry,Automotive,Chemical Processing | Packaging: | Spool |
Hervorheben: | Inkonel X-750 Hartdraht,Nickel-basierte Federdrahtlegierungen,600 Nickellegierteile |
Inconel X-750 Hartdraht Federdraht
In der folgenden Tabelle sind nur einige der Grade aufgeführt:
Zulassung | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inkonel 625 | N06625 | W.Nr. 2.4856 |
Inkonel 718 | N07718 | W.Nr. 2.4668 |
Inkonel X-750 | N07750 | W. Nr. 2.4669 |
Inkonel 600 | N06600 | W.Nr. 2.4816 |
Inkonel 601 | N06601 | W.Nr. 2.4851 |
mit einem Gehalt an Kohlenwasserstoffen von mehr als 0,5% | N08825 | W.Nr. 2.4858 |
Inkolloy A-286 | S66286 | W.Nr.1.4980 |
Hastelloy C-276 | N10276 | W.Nr.2.4819 |
Hastelloy C-22 | N06022 | W.Nr.2.4602 |
Hastelloy C-4 | N06455 | W.Nr.2.4610 |
Hastelloy B-3 | N10675 | W.Nr.2.4600 |
Hastelloy X | N06002 | W.Nr.2.4665 |
Hastelloy B-2 | N10665 | W.Nr.2.4617 |
Ansprechpartner: Alice He
Telefon: 0086-19067103413