Produktdetails:
|
Produktbezeichnung: | Monel K500 Quadratbar angepasste Größenbalken ASTM B865 | Größe: | Nach Ihren Wünschen. |
---|---|---|---|
Anwendung: | Luft- und Raumfahrttechnik,Meeresanwendungen,Chemische Industrie,Öl- und Gasindustrie,Industriemasch | Material: | Monel, Inconel, Incoloy, Hastelloy |
Form: | Quadratische Bar, auch andere Formen Ihrer Wahl | Oberflächenbearbeitung: | Nach Ihren Wünschen. |
Hervorheben: | ASTM B865 Monel K500 Quadratstange,Benutzerdefinierte Größe Monel K500 Quadratbar,Chemische Industrie Monel K500 |
Monel K500 Quadratbar angepasste Größenbalken ASTM B865
Eigenschaften:
Anwendungen:
Typische Szenarien:
Die Monel K500-Quadratbarren werden wegen ihrer außergewöhnlichen mechanischen Eigenschaften und ihrer Korrosionsbeständigkeit für anspruchsvolle industrielle und marine Anwendungen geschätzt.
Zulassung | UNS | Dichte | Zugfestigkeit (MPa min) |
Leistungsstärke (MPa min) |
Reduzierung der Fläche,min (%) | Verlängerung min (%) | Härte (HRC) |
Monel K-500 | N05500 | 8.6 | 965 MPa Min | 690 MPa Min | 20 | 20% Min | HRC 27 bis 35 |
Chemische Zusammensetzung ((%):
Monel K-500 | Ni | - Was? | Fe | C | In |
63.0min | 27.0-33.0 | 2.0max | 0.18 max. | 1.5 max | |
Das ist alles. | Ti | S | - Ja. | ||
2.3-3.15 | 0.35-0.85 | 0.015 max | 0.5 max |
Zulassung | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inkonel 625 | N06625 | W.Nr. 2.4856 |
Inkonel 718 | N07718 | W.Nr. 2.4668 |
Inkonel X-750 | N07750 | W. Nr. 2.4669 |
Inkonel 600 | N06600 | W.Nr. 2.4816 |
Inkonel 601 | N06601 | W.Nr. 2.4851 |
mit einem Gehalt an Kohlenwasserstoffen von mehr als 0,5% | N08825 | W.Nr. 2.4858 |
Inkolloy A-286 | S66286 | W.Nr.1.4980 |
Hastelloy C-276 | N10276 | W.Nr.2.4819 |
Hastelloy C-22 | N06022 | W.Nr.2.4602 |
Hastelloy C-4 | N06455 | W.Nr.2.4610 |
Hastelloy B-3 | N10675 | W.Nr.2.4600 |
Hastelloy X | N06002 | W.Nr.2.4665 |
Hastelloy B-2 | N10665 | W.Nr.2.4617 |
Zulassung | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inkonel 625 | N06625 | W.Nr. 2.4856 |
Inkonel 718 | N07718 | W.Nr. 2.4668 |
Inkonel X-750 | N07750 | W. Nr. 2.4669 |
Inkonel 600 | N06600 | W.Nr. 2.4816 |
Inkonel 601 | N06601 | W.Nr. 2.4851 |
mit einem Gehalt an Kohlenwasserstoffen von mehr als 0,5% | N08825 | W.Nr. 2.4858 |
Inkolloy A-286 | S66286 | W.Nr.1.4980 |
Hastelloy C-276 | N10276 | W.Nr.2.4819 |
Hastelloy C-22 | N06022 | W.Nr.2.4602 |
Hastelloy C-4 | N06455 | W.Nr.2.4610 |
Hastelloy B-3 | N10675 | W.Nr.2.4600 |
Hastelloy X | N06002 | W.Nr.2.4665 |
Hastelloy B-2 | N10665 | W.Nr.2.4617 |
Ansprechpartner: Alice He
Telefon: 0086-19067103413